Preview Advisor Notebook - 2008
Athletic Info
Download List of Fall Athletes
Download Coaches Contact Information
Download Practice Scheduales
Index
Student-Athlete Practice Schedules:
Fall 2008
Team: Practice Times:
Football: 2:00-6:30 Tue-Fri (off Mon)
(out of class by 12:30 if possible)
M. Basketball 3:00 – 6:30pm (out by 2:00 if possible)
W. Basketball 3:00-6:00pm (out by 2:00 if possible)
Volleyball 12:30-3:30 (out by 12:00)
(Avoid evening classes betw.W& F)
Swimming/Diving: 1:30-3:30 (some may be able to practice @
3:00pm if absolutely necessary)
Water Polo: 3:30– 6:30pm (out by 3:00)
M. Track/CC 3:00-6:00pm (out by 2:30)
W. Track/CC 3:00-6:00pm (out by 2:30)
M. Golf 2:00-5:00pm (out by 1:20)
W. Golf MWF: 1:30 (out by 12)
TR: 2:30 (out by 1:45)
Tennis 3:00-6:00pm (out by 2:00)
Softball MF: 2:15-5:30 (out of class by 2:00)
TR: 7:00-10:30 (begin class @/after 11:00)
Suggest labs Wed (off) & Tue, Thurs
afternoon
|
||||
| NAME | Student ID | SSN | Sports | |
| Arneson, Victoria | 827627249 | WTE | ||
| Ballage, Keenen | 825873245 | MTO, MTI | ||
| Bee, Jamie | 827398538 | WWP | ||
| Brown, Zahkai | 827626283 | MGO | ||
| Burl, Davis | 827754992 | MFB | ||
| Caprioglio, Joseph | 827371287 | MFB | ||
| Carr, Jesse | 827515123 | MBB | ||
| Chaplin, Danielle | 827176589 | WSB | ||
| Clements, Andrew | 827373084 | MFB | ||
| DeLine, Benjamin | 827371917 | MFB | ||
| Dettmann, Michelle | 826822907 | WTO, WTI | ||
| Espinoza, Brianna | 827515130 | WGO | ||
| Eubanks, Kelli | 827440468 | WSB | ||
| Fanelli, Ashley | 827627235 | WTO, WTI | ||
| Fuller, Breann | 827316169 | WSW | ||
| Gardner, Ryan | 827861266 | MFB | ||
| Gaye, Jonathan | 827808409 | MFB | ||
| Gerk, Kendra | 827316736 | WTO, WTI | ||
| Gipson, Christopher | 827865949 | MFB | ||
| Gropp, Kristen | 827573202 | WSW | ||
| Heimstra, Meghan | 827820897 | WBB | ||
| Johnson, Elizabeth | 827869302 | WTO, WTI | ||
| Johnson, Sevaro | 827866159 | MFB | ||
| Kelly, Alexander | 827721112 | MFB | ||
| Klingerman, Jason | 827449232 | MFB | ||
| Krogh, Jenna | 826872985 | WSB | ||
| Law, Marquise | 827761369 | MFB | ||
| MacQueen, Ashley | 827440559 | WSB | ||
| Martin, Melissa | 827433202 | WGO | ||
| O'Neill, John | 827545846 | MTO, MTI | ||
| Paige, Brieon | 827215901 | WVB | ||
| Peters, Nicole | 826911688 | WTO, WTI | ||
| Pitney, Crystal | 827706286 | WTO, WTI | ||
| Plourde, Megan | 827515284 | WVB | ||
| Roberts, Lyssa | 827515305 | WSB | ||
| Rowley, Carson | 827377776 | MTO, MTI | ||
| Sanders, Evangella | 827330666 | WVB | ||
| Solomon, Shayna | 827515312 | WSW | ||
| Steele, Byron | 827853426 | MFB | ||
| Stephens, Amilia | 827515326 | WSB | ||
| Stewart, Samuel | 827866180 | MFB | ||
| Tedford, Benjamin | 827620046 | MFB | ||
| Thomas, Gerard | 827853468 | MFB | ||
| Thomsen, Christine | 827402528 | WSB | ||
| Tiedgen, Zachary | 827379043 | MFB | ||
| Watson, Ja'Rodd | 827808437 | MFB |
COACHES CONTACT INFORMATION FOR WALK-ONS
Contact coach to determine try out dates and times
www.csurams.com
Athletic Offices:
Football: (970) 491 -1445
Men’s Basketball (970) 491-2945
Women’s Basketball (970) 491- 5401; Tia Davis: tia.davis@colostate.edu;
Men’s Golf (970) 491-2946
Women’s Golf (970) 491-3589Angie Hopkins:
Men’s Track/Cross Country (970)491-4307
Women’s Track/Cross Country (970)491-4307
Softball (970) 491-6000
Swimming jmattos@colostate.edu; tryouts first day of class at 3:00pm
(Team is full)
Tennis (970) 491-1311
Volleyball www.ramvolleyball.colostate.edu or thilbert@lamar.colostate.edu
Water Polo jmattos@colostate.edu
Last Updated 5/30/08






